FIND YOUR MODEL NUMBER
Replacement Glass Doors for select model Majestic Fireplaces
-
- Majestic Model numbers: TR36A, TC36A
-
- Attention: Available in Black, Brush Stainless, and Brass Finish only – Anodized Aluminum
-
- Tempered 3/16” Safety CLEAR Glass with Finished Safe Edges
-
- Teflon Bifold Door Guides for Effortless Operation
-
- Please Remember: Your fireplace must have an existing top track and clips (top right/left), and holes in the bottom left/right and you must have a matching model number in the model tab below
Don’t have track and clips? Please return to our Majestic category page for other great fireplace doors.
Why Home Depot, Lowes, Amazon Do Not Sell Glass Doors For Manufactured Fireplaces
We offer unbeatable prices, without compromising on quality, safety, or fitting.
Got questions? Simply call us at 800.897.7175 and speak to a real person. We’re always here to help.
Specifications & Warranty
Material: Main Frame: Anodized Aluminum: Black, Brass, or Brush Stainless
Door Style: Bi-Fold
Glass: Heat Treated 3/16″
Warranty – against defects in materials and workmanship and glass for a period of one year.
Manf.Brand | Majestic Fireplace Model | Fits opening | Quick Ship | Replacement Doors |
MAJESTIC | SHR48 | 48 x 28 8/16 | ||
MAJESTIC | SHR36 | 36 x 24 | ||
MAJESTIC | SHR42 | 42 x 24 | ||
MAJESTIC | STR36, BR36, BC36, SR36, SC36, NVBR36, NVBC36 | 36 x 21 | ||
MAJESTIC | MBU36, MBU36I, MBUC36I,MB36, MST36, MBUC36, RC36, R36, MSF36, BT836 | 36 x 21 8/16 | yes | |
MAJESTIC | M36, MD36 | 36 x 24 | ||
MAJESTIC | STR42, BR42, BC42, SR42, SC42, NVSR42, NVSC42, NVBC42 | 42 x 21 | ||
MAJESTIC | MBU42, MBUC42, MBU42I, MBUC421, BT842 | 42 x 21 8/16 | yes | |
MAJESTIC | MSF42 | 42 x 24 | ||
MAJESTIC | MR42A, MRC42A | 42 x 21 8/16 | ||
MAJESTIC | SH42 | 42 x 24 | ||
MAJESTIC | M42, MD42 | 42 x 24 | ||
MAJESTIC | TR36A, TC36A | 36 x 24 | ||
MAJESTIC | SR42A, SC42A | 42 x 24 | ||
MAJESTIC | SHR42A | 41 7/8 x 29 7/8 | ||
MAJESTIC | SHR52 | 32 7/8 x 33 5/8 |
Reviews
There are no reviews yet.